- Education & Events
-
View upcoming coursesView upcoming courses
Licensing, designations, CE, and live events to grow every role in your agency.
-
- Insurance
-
View available coverageView available coverage
- Market Access & More
Coverage for your agency, market access for your customers, and trusted partner programs. -
- Member Resources
-
Browse all resourcesBrowse all resources
- Agency Management
News, agency management tools, and legal compliance guidance — exclusively for members. -
- Membership
-
See member benefitsSee member benefits
Join, renew, or partner with IA&B — three membership paths for every part of the industry. -
- More…
-
Contact UsContact Us
- About IA&B
- Get In Touch
Advocacy, services, and the people behind IA&B — everything else you might be looking for. -
Carrier Programs by State
| Programs Available - standard markets | PL or CL | Carrier | PA | MD | DE |
| Beyond Floods Excess & Surplus private flood – residential only | PL | NatGen Flood/Beyond Floods | ✅ | No | No |
| Boat | PL | Progressive | ✅ | No | No |
| BOP | CL | Attune | ✅ | ✅ | ✅ |
| BOP | CL | Coterie | ✅ | ✅ | ✅ |
| BOP | CL | Frederick Mutual Insurance Company | ✅ | ✅ | ✅ |
| BOP - features more than 35 property and liability coverages as
well as commercial auto, workers compensation, cyber and umbrella supporting lines |
CL | UFG Insurance | ✅ | No | No |
| Commercial Auto | CL | Progressive | ✅ | No | No |
| Commercial Auto | CL | Frederick Mutual Insurance Company | ✅ | ✅ | ✅ |
| Commercial Umbrella | CL | Frederick Mutual Insurance Company | ✅ | ✅ | ✅ |
| Condo Unit Owner | PL | Foremost Signature | ✅ | No | No |
| Cyber | PL | Cowbell | ✅ | ✅ | ✅ |
| Dwelling Fire | PL | Frederick Mutual Insurance Company | ✅ | ✅ | ✅ |
| Dwelling Fire | PL | Travelers | ✅ | ✅ | ✅ |
| Excess Liability | CL | Attune | ✅ | ✅ | ✅ |
| Follow Form Excess Liability | PL | SynchronoSure
|
✅ | ✅ | ✅ |
| Franchise Food General Liability and Property | CL | RMS Hospitality Group | ✅ | ✅ | ✅ |
| General Liability | PL | SynchronoSure
|
✅ | ✅ | ✅ |
| General Liability (GL) | CL | Coterie | ✅ | ✅ | ✅ |
| General Liability, Liquor Liability & Assault & Battery for Hospitality Risks | CL | RMS Hospitality Group | ✅ | ✅ | ✅ |
| GigBOP | PL | SynchronoSure
|
✅ | ✅ | ✅ |
| Home & Auto | PL | Foremost Signature | ✅ | No | No |
| Home (umbrella as an endorsement on the home) | PL | Branch | ✅ | ✅ | No |
| Homeowners | PL | Frederick Mutual Insurance Company | ✅ | ✅ | ✅ |
| Homeowners | PL | Travelers | ✅ | ✅ | ✅ |
| Motorcycle | PL | Progressive | ✅ | No | No |
| NFIP/ Federal Flood – residential & commercial | CL | NatGen Flood/Beyond Floods | ✅ | No | No |
| Personal Auto | PL | Travelers | ✅ | ✅ | ✅ |
| Personal Auto | PL | Progressive | ✅ | No | No |
| Personal Auto (renters as an endorsement on auto) | PL | Branch | ✅ | ✅ | No |
| Personal Excess Liability Policy | PL | Foremost Signature | ✅ | No | No |
| Personal Jewelry | PL | JIBNA | ✅ | ✅ | ✅ |
| Personal Umbrella | PL | Frederick Mutual Insurance Company | ✅ | ✅ | ✅ |
| Professional Liability (PL) | CL | Coterie | ✅ | ✅ | ✅ |
| Recreational Vehicle | PL | Progressive | ✅ | No | No |
| Renters | PL | Foremost Signature | ✅ | No | No |
| Single & multifamily housing investment properties, garden-style apartments,off-campus student housing, row homes and affordable housing which is written on a BOP. | PL | Millers Mutual Mutual Group | ✅ | ✅ | ✅ |
| Speciality Lines | Travelers | ✅ | ✅ | ✅ | |
| Workers Compensation | PL | SynchronoSure
|
✅ | ✅ | ✅ |
| Workers' Compensation | CL | Attune | ✅ | ✅ | ✅ |
| Workers’ compensation insurance for industries including: restaurants, light manufacturing, landscapers, health care, cannabis & medical marijuana operations, retail stores and more. | CL | Normandy
Insurance Company (A workers' compensation carrier) |
✅ | No | No |
| Workers’ Compensation designed for single and multi-state risk with full on-line quote and bind capabilities. | CL | V3 Insurance | ✅ | ✅ | ✅ |